Tables
Create a tables and use them in your posts
Colorado |
Florida |
Georgia |
Illinois (Coming Soon) |
Indiana |
Kentucky |
Michigan |
New York (Coming Soon) |
Ohio |
Oklahoma |
Tennessee |
Texas |
Wisconsin |
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment Is To |
---|---|---|---|---|
Initial Franchise Fee | $5,000 to $30,000 | Cashier's Check | At signing of Franchise Agreement | TCWW |
Leasing, Real Property & Site Work Costs | (See Note 1) | As Arranged | Before Opening | Lessor or Property Owner; Other third Parties |
Furniture, Fixtures and Equipment | $90,000 to $120,000 | As Arranged | Before Opening | Approved Suppliers |
Building, Construction and Leasehold Improvements | $145,000 to $175,000 | (See Note 4) | (See Note 4) | (See Note 4) |
Utility Deposits | $500 to $1,500 | As Arranged | Before Opening | Suppliers and Utilities |
Architectural and Engineering Fees | $7,000 to $15,000 | As Arranged | Before Opening | Approved Suppliers |
Initial Inventory | $4,000 to $8,000 | As Arranged | Before Opening | TCWW, Approved Suppliers |
Insurance | $2,000 to $4,000 | As Arranged | Before Beginning Operations | Insurance Companies |
Signs and Awning | $6,000 to $18,000 | As Arranged | Before Opening | Approved Contractors |
Training | $15,000 to $25,000 | As Arranged | Before Opening | Employees, Miscellaneous Vendors |
Licenses & Permits | $1,500 to $4,000 | As Arranged | Before Beginning Operations | Licensing Authorities |
Legal & Accounting | $1,500 to $3,000 | As Arranged | Before Beginning Operations | Attorney, Accountant |
Office Equipment and Supplies | $200 to $500 | As Arranged | Before Opening | Suppliers |
Computer Equipment (Hardware/Software/POS System) | $7,000 to $15,000 | As Arranged | Before Opening | Approved Suppliers |
Grand Opening Advertising | $5,000 | As Arranged | Within 3 Months of Opening | Miscellaneous Vendors |
Beer and Wine Licenses (optional) | $3,000 to $7,000 | As Arranged | Before Beginning Business | Licensing Authorities |
Additional Funds - 3 months | $10,000 to $25,000 | As Arranged | As Incurred | TCWW, Employees, Suppliers, Utilities, Insurers, Professionals, Etc. |
Total | $302,700 to $456,000 |
Spicy jalapeno bacon ipsum dolor amet exercitation landjaeger dolore reprehenderit, porchetta fatback bacon lorem short ribs laborum mollit ham hock eiusmod pork chop. Ullamco venison aute et corned beef. Sausage pork pork chop porchetta anim jowl strip steak ea capicola kielbasa corned beef in. Mollit ut nostrud nisi id tempor, boudin venison culpa ut. Consectetur alcatra laboris jerky ribeye esse ham.
Header 1 | Header 2 | Total | |
---|---|---|---|
Sample Col A | Sample Col B | Sample Col C | $399,123,10 |
Sample Col A | Sample Col B | Sample Col C | $399,123,10 |
Sample Col A | Sample Col B | Sample Col C | $399,123,10 |
Sample Col A | Sample Col B | Sample Col C | $399,123,10 |
Total | $999,999,999 |
Type Of Expenditure | Amount | Method Of Payment | When Due | To Whom Payment Is To |
---|---|---|---|---|
Franchising Fee | $30,000 | Cashier's check | Upon signing of Franchise Agreement | US |
Leasing Costs | $3,500 to $35,000 | As Arranged | Before beginning operations | Lessor; Other third parties |
Utility Deposits | $500 to $2,500 | As Arranged | Before beginning operations | Utilities |
Leasehold Improvements | $143,000 | As Arranged | Before beginning operations | Contractors, Approved Suppliers, Designer, Architect |
Furniture, Small wares, Millwork & Equipment | $109,500 to $137,500 | As Arranged | Before beginning operations | Approved Suppliers |
Initial Inventory | $20,000 to $30,000 | As Arranged | Before beginning operations | Approved Suppliers |
Insurance | $3,000 to $8,000 | As Arranged | Before beginning operations | Insurance Companies |
Signage Interior and Exterior | $10,000 to $28,000 | As Arranged | Before beginning operations | Suppliers |
Office Equipment and Supplies | $200 to $500 | As Arranged | Before beginning operations | Suppliers |
Grand Opening Advertising | $4,000 to $10,000 | As Arranged | First 3 months of operations | Advertising Suppliers |
Computer Equipment (Hardware/Software/POS System) | $13,000 to $22,000 | As Arranged | Before beginning operations | Suppliers |
Training Expenses | $15,000 to $25,000 | As Arranged | Before beginning business | Hotels, Airlines, Rental Car Agencies |
Licenses and Permits | $3,000 to $10,000 | As Arranged | Before beginning business | Licensing Authorities |
Legal and Accounting | $1,500 to $3,000 | As Arranged | Before beginning business | Attorney, Accountant |
Beer and Wine Licenses (Optional) | $3,000 to $30,000 | As Arranged | Before beginning business | Licensing Authorities |
Additional Funds (3 months) | $10,000 to $40,000 | As Arranged | As necessary | Employees, Utilities, Lessor, Suppliers |
TOTAL | $376,200 to $527,500 |
Alabama |
Missouri |
Birmingham | St Louis |
Huntsville | Springfield |
Mobile | Columbia |
Montgomery | Additional regional opportunities |
Tuscaloosa | Montana |
Additional regional opportunities | Billings |
Alaska |
Helena |
Anchorage | Additional regional opportunities |
Juneau | Nebraska |
Fairbanks | Omaha |
Additional regional opportunities | Lincoln |
Arizona |
Additional regional opportunities |
Phoenix | Nevada |
Tucson | Las Vegas |
Mesa | Reno |
Glendale | Carson City |
Additional regional opportunities | Additional regional opportunities |
Arkansas |
New Hampshire |
Little Rock | Manchester |
Ft Smith | Concord |
Fayetteville | Additional regional opportunities |
Jonesboro | New Jersey |
Additional regional opportunities | Newark |
California |
Jersey City |
Los Angeles | Trenton |
San Diego | Dover |
San Jose | Additional regional opportunities |
San Francisco | New Mexico |
Sacramento | Albuquerque |
Oakland | Las Cruces |
Additional regional opportunities | Santa Fe |
Colorado |
Additional regional opportunities |
Denver | New York |
Colorado Springs | New York City |
Aurora | Buffalo |
Additional regional opportunities | Rochester |
Connecticut |
Syracuse |
Hartford | Albany |
Bridgeport | Yonkers |
New Haven | Additional regional opportunities |
Additional regional opportunities | |
Delaware |
North Dakota |
Wilmington | Fargo |
Dover | Bismarck |
Additional regional opportunities | Additional regional opportunities |
Florida |
Ohio |
Miami / Ft Lauderdale | Columbus |
Jacksonville | Cleveland |
Tampa | Canton |
Orlando | Toledo |
Tallahassee | Akron |
Additional regional opportunities | Dayton |
Georgia |
Additional regional opportunities |
Atlanta | Oklahoma |
Augusta | Oklahoma City |
Columbus | Tulsa |
Macon | Lawton |
Savannah | Broken Arrow |
Additional regional opportunities | Additional regional opportunities |
Hawaii |
Oregon |
Honolulu | Portland |
Hilo | Eugene |
Kailua | Salem |
Maui | Additional regional opportunities |
Additional regional opportunities | Pennsylvania |
Idaho |
Philadelphia |
Boise | Pittsburgh |
Idaho Falls | Allentown |
Additional regional opportunities | Erie |
Illinois |
Scranton |
Chicago | Additional regional opportunities |
Naperville | Rhode Island |
Springfield | Providence |
Additional regional opportunities | Cranston |
Indiana |
Additional regional opportunities |
Indianapolis | South Carolina |
Fort Wayne | Columbia |
Evansville | Charleston |
South Bend | Greenville |
Additional regional opportunities | Additional regional opportunities |
Iowa |
South Dakota |
Des Moines | Sioux Falls |
Cedar Rapids | Rapid City |
Sioux City | Additional regional opportunities |
Additional regional opportunities | Tennessee |
Kansas |
Nashville |
Wichita | Memphis |
Kansas City | Knoxville |
Topeka | Chattanooga |
Additional regional opportunities | Additional regional opportunities |
Kentucky |
Texas |
Louisville | Houston |
Lexington | Dallas |
Owensboro | San Antonio |
Additional regional opportunities | Austin |
Louisiana |
Fort Worth |
New Orleans | El Paso |
Baton Rouge | Additional regional opportunities |
Shreveport | Utah |
Lafayette | Salt Lake City |
Additional regional opportunities | Provo |
Maine |
Additional regional opportunities |
Portland | Vermont |
Bangor | Burlington |
Additional regional opportunities | Essex |
Maryland |
Additional regional opportunities |
Baltimore | Virginia |
Annapolis | Virginia Beach |
Additional regional opportunities | Norfolk |
Massachusetts |
Chesapeake |
Boston | Richmond |
Worcester | Additional regional opportunities |
Springfield | Washington |
Additional regional opportunities | Seattle |
Michigan |
Spokane |
Detroit | Tacoma |
Grand Rapids | Additional regional opportunities |
Flint | West Virginia |
Additional regional opportunities | Charleston |
Minnesota |
Huntington |
Minneapolis | Parkersburg |
St. Paul | Additional regional opportunities |
Duluth | Wisconsin |
Additional regional opportunities | Milwaukee |
Mississippi |
Madison |
Jackson | Green Bay |
Biloxi | Additional regional opportunities |
Additional regional opportunities |